Pricing
Transparent INR treatment fees and dental implant system price ranges — with approximate USD for international patients.
Treatment & implant price list
Prices are indicative starting fees in INR with approximate USD equivalents. Final estimates depend on clinical findings, materials chosen and exchange rates. A written plan is provided after examination — WhatsApp or call us for an international-patient quote.
International patients: USD figures are approximate. Message us on WhatsApp with OPG/CBCT for a personalised implant plan.
Dental implant systems
Per-implant surgery fee ranges by system. Abutment, crown, grafting and full-arch packages are quoted separately after CBCT.
| Category | Implant system | Country | Price (INR) | Approx. (USD) | Ideal for |
|---|---|---|---|---|---|
| Premium | Straumann | Switzerland | ₹45,000 – ₹70,000 | US$525 – US$820 | International patients, complex cases |
| Premium | Nobel Biocare | Switzerland | ₹45,000 – ₹70,000 | US$525 – US$820 | International patients, All-on-4, full-mouth |
| Premium Value | Neodent | Brazil | ₹35,000 – ₹50,000 | US$410 – US$585 | Quality & affordability |
| Premium Value | Dentsply Sirona | Germany/Sweden | ₹40,000 – ₹60,000 | US$470 – US$700 | Advanced restorative & aesthetic cases |
| Value Premium | BioHorizons | USA | ₹35,000 – ₹50,000 | US$410 – US$585 | Excellent soft-tissue aesthetics |
| Value Premium | ZimVie | USA | ₹35,000 – ₹50,000 | US$410 – US$585 | Single & full-arch restorations |
| Economy Premium | Osstem | South Korea | ₹25,000 – ₹35,000 | US$295 – US$410 | Affordable, reliable implants |
| Economy Premium | MegaGen | South Korea | ₹25,000 – ₹35,000 | US$295 – US$410 | Immediate implant placement |
| Economy Premium | MIS | Israel | ₹25,000 – ₹35,000 | US$295 – US$410 | Routine implant cases |
| Economy Premium | Camlog | Germany | ₹35,000 – ₹50,000 | US$410 – US$585 | High-quality European system |
Consultation & diagnostics
| Treatment | Price (INR) | Approx. (USD) |
|---|---|---|
| Consultation | ₹500 | US$5 |
| X-ray | ₹500 | US$5 |
Cleaning & gum care
| Treatment | Price (INR) | Approx. (USD) |
|---|---|---|
| Scaling / oral prophylaxis | ₹2,000 – ₹3,500 | US$21 – US$36 |
| Deep cleaning under local anaesthesia | ₹6,500 | US$68 |
| Laser pocket removal | ₹6,500 | US$68 |
| Laser crown lengthening | ₹4,500 | US$47 |
| Laser curettage (upper / lower anterior) | ₹9,500 | US$99 |
| Full mouth laser flap | ₹30,000 – ₹45,000 | US$312 – US$467 |
| Bone grafting (per vial) | ₹8,000 | US$83 |
Root canal & restorations
| Treatment | Price (INR) | Approx. (USD) |
|---|---|---|
| RCT — single sitting | ₹6,000 | US$62 |
| RCT — multiple sitting | ₹6,500 | US$68 |
| Re-RCT | ₹6,500 | US$68 |
| Wisdom tooth RCT / composite buildup | ₹10,500 | US$109 |
| Class 1 restorations | ₹2,500 | US$26 |
| Class 2 restorations | ₹3,500 | US$36 |
| Class 5 restorations | ₹1,500 | US$16 |
| GIC restorations | ₹1,500 | US$16 |
| Composite crown buildup for RCT tooth | ₹4,500 | US$47 |
| Post and core buildup | ₹6,500 | US$68 |
| Zoom bleaching (each cycle) | ₹15,000 | US$156 |
Extractions & oral surgery
| Treatment | Price (INR) | Approx. (USD) |
|---|---|---|
| Simple extraction | ₹1,500 | US$16 |
| Surgical extraction | ₹6,500 | US$68 |
| Surgical extraction and curettage | ₹8,500 | US$88 |
| Vertical impaction | ₹6,500 | US$68 |
| Mesio-angular impaction | ₹7,500 | US$78 |
| Disto-angular impaction | ₹8,500 | US$88 |
| Horizontal impaction | ₹9,500 | US$99 |
| Apicectomy | ₹7,500 | US$78 |
| Frenectomy / tongue-tie removal | ₹8,500 | US$88 |
| Laser frenectomy / tongue-tie removal | ₹12,500 | US$130 |
| Laser operculectomy | ₹8,500 | US$88 |
| Surgical biopsy | ₹6,500 | US$68 |
Crowns
| Treatment | Price (INR) | Approx. (USD) |
|---|---|---|
| Local lab — PFM crown | ₹5,000 | US$52 |
| Local lab — DMLS | ₹6,500 | US$68 |
| Local lab — basic zirconium | ₹9,500 | US$99 |
| Dentcare — DMLS | ₹8,500 | US$88 |
| Dentcare — zirconium solid plus | ₹14,000 | US$145 |
| Dentcare — zirconium ultra plus | ₹16,000 | US$166 |
| Dentcare — zirconium (3M Lava / Classic) | ₹18,000 | US$187 |
| Dentcare — Emax | ₹19,000 | US$197 |
| Zirconium premium plus | ₹24,000 | US$249 |
Dentures
| Treatment | Price (INR) | Approx. (USD) |
|---|---|---|
| Flexible denture (2 teeth) | ₹7,500 – ₹15,000 | US$78 – US$156 |
| Flexible denture (6 teeth) | ₹15,000 – ₹25,000 | US$156 – US$260 |
| Flexible denture (more than 6 teeth, per arch) | ₹20,000 – ₹25,000 | US$208 – US$260 |
| Acrylic denture (RPD) | ₹12,000 – ₹25,000 | US$125 – US$260 |
| Complete denture | ₹45,000 – ₹65,000 | US$468 – US$675 |
| BPS complete denture | ₹55,000 – ₹65,000 | US$571 – US$675 |
Pediatric dentistry
| Treatment | Price (INR) | Approx. (USD) |
|---|---|---|
| Pulpotomy / pulpectomy | ₹6,500 | US$68 |
| Restorations — pedodontics | ₹2,500 | US$26 |
| Metal crown — pedodontics | ₹6,000 | US$62 |
| Extraction — pedodontics | ₹1,500 | US$16 |
| Fluoride application — pedodontics | ₹12,000 | US$125 |
| Nitrous oxide sedation — pedodontics | ₹5,000 | US$52 |
Orthodontics & aligners
| Treatment | Price (INR) | Approx. (USD) |
|---|---|---|
| Digital scanning for braces | ₹5,000 | US$52 |
| Metal braces | ₹50,000 – ₹65,000 | US$520 – US$675 |
| Ceramic braces | ₹65,000 – ₹85,000 | US$675 – US$883 |
| Self-ligating braces | ₹85,000 – ₹1,05,000 | US$883 – US$1,091 |
| Aligners | ₹85,000 – ₹1,75,000 | US$883 – US$1,819 |
| Invisline aligners | ₹1,25,000 – ₹2,50,000 | US$1,299 – US$2,597 |
| Fixed retainers | ₹4,000 | US$42 |
| Permanent retainers | ₹5,000 | US$52 |
| Removable retainers | ₹4,000 | US$42 |
| Clear retainers | ₹5,000 | US$52 |
| Night guards (2 mm) | ₹7,500 | US$78 |
| Night guards (1.5 mm) | ₹6,500 | US$68 |
| Anterior bite plane with acrylic button | ₹12,000 | US$125 |
| Removable anterior bite plane | ₹6,000 | US$62 |
| Fixed functional springs | ₹25,000 | US$260 |
| Chin cap | ₹20,000 | US$208 |
| Head gear appliance | ₹35,000 | US$364 |
| Expansion appliance | ₹25,000 | US$260 |
| Space maintainer | ₹7,000 | US$73 |
| Tongue crib | ₹8,000 | US$83 |
| Canine disimpaction | ₹12,000 | US$125 |
| MARPE | ₹75,000 | US$779 |
| TAD mini implants | ₹15,000 | US$156 |
| NiTi palatal expander | ₹25,000 | US$260 |
